當前位置:儀器網 > 產品中心 > 行業(yè)專用儀器>其它行業(yè)專用儀器>其它> Atlantis T3 Column
返回產品中心>能與*水相兼容,而且在實質上提高了對極性分析物的反相保留能力;保留之外,都能具有良好的峰形;封端技術
Atlantis T3色譜柱,為極性有機物的HPLC分析,設立了行業(yè)標準。它不僅能與*水相兼容,而且在實質上提高了對極性分析物的反相保留能力。因為它仍是硅膠基質C18柱,為應用提供了良好的通用性,且操作簡便。 所使用的的封端技術,確保目標分析物 —— 無論其是酸性還是堿性,除了獲得保留之外,都能具有良好的峰形。
當目標分析物數量多且極性跨度大時,分析化學家常常發(fā)現:極性分析物保留不足,而非極性分析物的保留又過長。對于未知或目標分析物不*明確的復雜樣品(如中藥提取物),或是對API合成過程的雜質研究,樣品中的極性組分在死時間附近流出,而非極性組分在柱上過強保留,會導致忽略而漏檢。T3柱,在對極性分析物提供更強的反相保留的同時,對非極性分析物的保留則減弱,因此還是理想的“平衡柱”。因此,在中藥/中成藥以及代謝組學研究中,T3常作為柱進行分析。對于藥物中間體分析以及多組分藥物制劑,T3也有獨到的優(yōu)勢。
Analysis of Analgesics Using Atlantis T3
品名 | 規(guī)格 | 編號 |
Atlantis T3 Column | 100?, 3 µm, 1 mm X 150 mm, 1/pkg | 186003714 |
Atlantis T3 Column | 100?, 3 µm, 1 mm X 50 mm, 1/pkg | 186003713 |
Atlantis T3 Column | 100?, 3 µm, 2.1 mm X 100 mm, 1/pkg | 186003718 |
Atlantis T3 Column | 100?, 3 µm, 2.1 mm X 150 mm, 1/pkg | 186003719 |
Atlantis T3 Column | 100?, 3 µm, 2.1 mm X 30 mm, 1/pkg | 186003716 |
Atlantis T3 Column | 100?, 3 µm, 2.1 mm X 50 mm, 1/pkg | 186003717 |
Atlantis T3 Column | 100?, 3 µm, 3 mm X 50 mm, 1/pkg | 186003721 |
Atlantis T3 Column | 100?, 3 µm, 3 mm X 100 mm, 1/pkg | 186003722 |
Atlantis T3 Column | 100?, 3 µm, 3 mm X 150 mm, 1/pkg | 186003723 |
Atlantis T3 Column | 100?, 3 µm, 3 mm X 75 mm, 1/pkg | 186005653 |
Atlantis T3 Column | 100?, 3 µm, 2.1 mm X 75 mm, 1/pkg | 186005652 |
Atlantis T3 Column | 100?, 5 µm, 2.1 mm X 30 mm, 1/pkg | 186003733 |
Atlantis T3 Column | 100?, 5 µm, 2.1 mm X 150 mm, 1/pkg | 186003736 |
Atlantis T3 Column | 100?, 5 µm, 2.1 mm X 50 mm, 1/pkg | 186003734 |
Atlantis T3 Column | 100?, 5 µm, 2.1 mm X 100 mm, 1/pkg | 186003735 |
Atlantis T3 Column | 100?, 5 µm, 3 mm X 50 mm, 1/pkg | 186003738 |
Atlantis T3 Column | 100?, 5 µm, 3 mm X 100 mm, 1/pkg | 186003739 |
Atlantis T3 Column | 100?, 3 µm, 4.6 mm X 30 mm, 1/pkg | 186003725 |
Atlantis T3 Column | 100?, 3 µm, 4.6 mm X 50 mm, 1/pkg | 186003726 |
Atlantis T3 Column | 100?, 3 µm, 4.6 mm X 75 mm, 1/pkg | 186003727 |
Atlantis T3 Column | 100?, 5 µm, 4.6 mm X 100 mm, 1/pkg | 186003746 |
Atlantis T3 Column | 100?, 3 µm, 4.6 mm X 100 mm, 1/pkg | 186003728 |
Atlantis T3 Column | 100?, 5 µm, 4.6 mm X 75 mm, 1/pkg | 186003745 |
Atlantis T3 Column | 100?, 3 µm, 4.6 mm X 150 mm, 1/pkg | 186003729 |
Atlantis T3 Column | 100?, 5 µm, 4.6 mm X 250 mm, 1/pkg | 186003748 |
Atlantis T3 Column | 100?, 5 µm, 4.6 mm X 150 mm, 1/pkg | 186003747 |
Atlantis T3 Column | 100?, 5 µm, 3 mm X 250 mm, 1/pkg | 186003741 |
Atlantis T3 Column | 100?, 5 µm, 4.6 mm X 50 mm, 1/pkg | 186003744 |
Atlantis T3 Column | 100?, 5 µm, 4.6 mm X 30 mm, 1/pkg | 186003743 |
Atlantis T3 Column | 100?, 5 µm, 3 mm X 150 mm, 1/pkg | 186003740 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 19 mm X 150 mm, 1/pkg | 186003708 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 30 mm X 250 mm, 1/pkg | 186003712 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 30 mm X 150 mm, 1/pkg | 186003711 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 50 mm X 250 mm, 1/pkg | 186004086 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 50 mm X 150 mm, 1/pkg | 186004085 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 50 mm X 50 mm, 1/pkg | 186004080 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 50 mm X 100 mm, 1/pkg | 186004084 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 50 mm X 50 mm, 1/pkg | 186004083 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 50 mm X 150 mm, 1/pkg | 186004082 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 30 mm X 75 mm, 1/pkg | 186004712 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 50 mm X 100 mm, 1/pkg | 186004081 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 30 mm X 75 mm, 1/pkg | 186003701 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 30 mm X 100 mm, 1/pkg | 186003702 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 30 mm X 150 mm, 1/pkg | 186003703 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 30 mm X 50 mm, 1/pkg | 186003700 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 19 mm X 250 mm, 1/pkg | 186003709 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 19 mm X 100 mm, 1/pkg | 186003697 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 19 mm X 150 mm, 1/pkg | 186003698 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 19 mm X 50 mm, 1/pkg | 186003707 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 19 mm X 250 mm, 1/pkg | 186004026 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 19 mm X 50 mm, 1/pkg | 186003696 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 10 mm X 50 mm, 1/pkg | 186008202 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 10 mm X 250 mm, 1/pkg | 186008205 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 10 mm X 150 mm, 1/pkg | 186008206 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 10 mm X 100 mm, 1/pkg | 186008203 |
Atlantis T3 OBD Prep Column | 100?, 5 µm, 10 mm X 150 mm, 1/pkg | 186008204 |
Atlantis T3 OBD Prep Column | 100?, 10 µm, 10 mm X 250 mm, 1/pkg | 186008207 |
*您想獲取產品的資料:
個人信息: