可燃性氣體小常識(shí):
可燃?xì)怏w是指能夠引燃且在常溫常壓下呈氣體狀態(tài)的物質(zhì),是具有氣體的一般特性。種組分的可燃?xì)怏w稱(chēng)單一氣體;兩種或兩種以上可燃?xì)怏w的混合物稱(chēng)混合可燃?xì)怏w??扇夹詺怏w在相應(yīng)的助燃介質(zhì)中,按照一定的比例混合,在點(diǎn)火源作用下,能夠引起燃燒或爆炸??扇?xì)怏w按照一定的流速?gòu)膰娮靽娚涑?,其燃燒速度決定于可燃?xì)怏w與空氣的擴(kuò)散速度。
如何對(duì)可燃性氣體進(jìn)行監(jiān)測(cè):
可燃?xì)怏w報(bào)警器主要有催化燃燒型、熱導(dǎo)型、紅外吸收型和半導(dǎo)體型等幾種,其中使用廣泛的是催化燃燒型。催化燃燒型報(bào)警器傳感器主要是由橋式電路、氣敏原件組成。當(dāng)可燃?xì)怏w進(jìn)入報(bào)警器探頭,氣體與空氣中的氧發(fā)生氧化反應(yīng),鉑絲表面產(chǎn)生無(wú)煙催化燃燒,導(dǎo)致鉑絲升溫,鉑絲是感溫原件,電阻值隨溫度升高而增長(zhǎng),橋式電路失去平衡,產(chǎn)生電流,即將氣體濃度值轉(zhuǎn)換為電信號(hào)輸出。報(bào)警器由探測(cè)器和控制器兩部分組成,探測(cè)器即探頭傳感器部分,將氣體濃度轉(zhuǎn)換成電信號(hào),控制器包括控制電路、放大電路、報(bào)警系統(tǒng)和顯示器等部分。
可燃性氣體都有哪些:
常見(jiàn)可燃?xì)怏w的爆炸下限一覽表
序號(hào) | 名稱(chēng) | 化學(xué)式 | 在空氣中的爆炸下限(體積分?jǐn)?shù))%VOL/PPM |
1 | 氫氣 | H2 | LEL=4%VOL=40000PPM |
2 | 乙烷 | C2H6 | LEL=3%VOL=30000PPM |
3 | 乙醇 | C2H5OH | LEL=3.4%VOL=34000PPM |
4 | 乙烯 | C2H4 | LEL=2.8%VOL=28000PPM |
5 | 硫化氫 | H2S | LEL=4.3%VOL=43000PPM |
6 | 甲烷 | CH4 | LEL=5%VOL=50000PPM |
7 | 甲醇 | CH3OH | LEL=5.5%VOL=55000PPM |
8 | 丙醇 | C3H7OH | LEL=2.5%VOL=25000PPM |
9 | 丙烷 | C3H8 | LEL=2.2%VOL=22000PPM |
10 | 丙烯 | C3H6 | LEL=2.4%VOL=24000PPM |
11 | 甲苯 | C6H5CH3 | LEL=1.2%VOL=12000PPM |
12 | 二甲苯 | C6H4(CH3)2 | LEL=1%VOL=10000PPM |
13 | 二氯乙烷 | CH3CHCL2 | LEL=5.6%VOL=56000PPM |
14 | 二氯乙烯 | CH2CCL2 | LEL=6.5%VOL=65000PPM |
15 | 二氯丙烷 | C2H5CHCL2 | LEL=3.4%VOL=34000PPM |
16 | yi醚 | (C2H5)2O | LEL=1.7%VOL=17000PPM |
17 | 二甲醚 | (CH3)2O | LEL=3%VOL=30000PPM |
18 | 乙醛 | CH3COH | LEL=4%VOL=40000PPM |
19 | 乙酸 | CH3COOH | LEL=4%VOL=40000PPM |
20 | 丙酮 | (CH3)2CO | LEL=2.3%VOL=23000PPM |
21 | 乙酰丙酮 | (CH3CO)2CH2 | LEL=1.7%VOL=17000PPM |
22 | 乙酰氯 | CH3COCL | LEL=5%VOL=50000PPM |
23 | 乙炔 | C2H2 | LEL=1.5%VOL=15000PPM |
24 | 丙烯腈 | CH2CHCN | LEL=2.8%VOL=28000PPM |
25 | 烯丙基氯 | CH2CHCH2Cl | LEL=3.2%VOL=32000PPM |
26 | 甲基乙炔 | CH2CCH | LEL=1.7%VOL=17000PPM |
27 | 氨 | NH3 | LEL=15%VOL=150000PPM |
28 | 乙酸戊酯 | CH3COOC5H11 | LEL=1%VOL=10000PPM |
29 | 苯胺 | C6H5NH2 | LEL=1.2%VOL=12000PPM |
30 | 苯 | C6H6 | LEL=1.2%VOL=12000PPM |
31 | 苯甲酸 | C6H5COOH | LEL=1.4%VOL=14000PPM |
32 | 芐基氯 | C6H5CH2Cl | LEL=1.1%VOL=11000PPM |
33 | 溴丁烷 | C4H9Br | LEL=2.5%VOL=25000PPM |
34 | 溴乙烷 | C2H5Br | LEL=6.7%VOL=67000PPM |
35 | 丁二烯 | CH2CHCHCH2 | LEL=2%VOL=20000PPM |
36 | 丁烷 | C4H10 | LEL=1.9%VOL=19000PPM |
37 | 丁醇 | C4H9OH | LEL=1.8%VOL=18000PPM |
38 | 丁烯 | C4H8 | LEL=1.6%VOL=16000PPM |
39 | 丁醛 | C3H7CHO | LEL=1.4%VOL=14000PPM |
40 | 丁酸丁酯 | C3H7COOC4H9 | LEL=1.2%VOL=12000PPM |
41 | 丁基甲基酮 | C4H9OCH3 | LEL=1.2%VOL=12000PPM |
42 | 二硫化碳 | CS2 | LEL=1%VOL=10000PPM |
43 | 一氧化碳 | CO | LEL=12.5%VOL=125000PPM |
44 | 氯苯 | C6H5Cl | LEL=1.3%VOL=13000PPM |
45 | 氯丁烷 | C4H9Cl | LEL=1.8%VOL=18000PPM |
46 | 氯乙烷 | C2H5Cl | LEL=3.8%VOL=38000PPM |
47 | 氯乙烯 | CH2CHCl | LEL=3.8%VOL=38000PPM |
48 | 氯代甲烷 | CH3Cl | LEL=8.1%VOL=81000PPM |
49 | 2-氯丙烷 | (CH3)2CHCl | LEL=2.6%VOL=26000PPM |
50 | 甲(苯)酚 | C6H5OH | LEL=1.1%VOL=11000PPM |
51 | 環(huán)丁烷 | CH2CH2CH2CH2 | LEL=1.8%VOL=18000PPM |
52 | 環(huán)己烷 | C6H12 | LEL=1.2 %VOL=12000PPM |
53 | 環(huán)己醇 | C6H11OH | LEL=1.2%VOL=12000PPM |
54 | 環(huán)己酮 | C6H10O | LEL=1.3%VOL=13000PPM |
55 | 環(huán)丙烷 | C3H6 | LEL=2.4%VOL=24000PPM |
56 | 萘烷(十氫萘) | C10H18 | LEL=0.7 %VOL=7000PPM |
57 | 環(huán)己烯 | (CH2)4CHCH | LEL=1.2%VOL=12000PPM |
58 | 雙丙酮醇 | (CH3COCH2)2CHOH | LEL=1.8%VOL=18000PPM |
59 | 二丁醚 | (C4H9)2O | LEL=0.9%VOL=9000PPM |
60 | 二丁醚 | (C4H9)2O | LEL=0.9%VOL=9000PPM |
61 | 二乙基胺 | (C2H5)2NH | LEL=1.7%VOL=17000PPM |
62 | 二甲胺 | (CH3)2NH | LEL=2.8%VOL=28000PPM |
63 | 二甲苯胺 | (CH3)2C6H3NH2 | LEL=1.2 %VOL=12000PPM |
64 | 二氧雜環(huán)己烷 | (CH2)4O2 | LEL=1.9 %VOL=19000PPM |
65 | 環(huán)氧丙烷 | (CH2)3O | LEL=1.9 %VOL=19000PPM |
66 | 乙氧基乙醇 | C2H5OCH2CH2OH | LEL=1.8%VOL=18000PPM |
67 | 乙酸乙酯 | CH3COOC2H5 | LEL=2.1 %VOL=21000PPM |
68 | 丙烯酸乙酯 | CH2CHCOOC2H5 | LEL=1.7 %VOL=17000PPM |
69 | 苯乙烷 | C6H5C2H5 | LEL=1.0 %VOL=10000PPM |
70 | 環(huán)氧乙烷 | CH2CH2O | LEL=2.6 %VOL=26000PPM |
71 | 乙硫醇 | C2H5SH | LEL=2.8 %VOL=28000PPM |
72 | 乙基甲基醚 | C2H5OCH | LEL=3%VOL=30000PPM |
73 | 乙基甲基酮 | C2H5COCH3 | LEL=1.8%VOL=18000PPM |
74 | 甲醛 | HCHO | LEL=7%VOL=70000PPM |
75 | 硝基苯 | C6H5NO2 | LEL=1%VOL=10000PPM |
76 | 硝基甲烷 | CH3NO2 | LEL=7.1%VOL=71000PPM |
77 | ben酚 | C6H5OH | LEL=1.3%VOL=13000PPM |
78 | 苯乙烯 | C6H5CHCH2 | LEL=1.1%VOL=11000PPM |
79 | 乙苯 | C6H5C2H | LEL=5%VOL=50000PPM |
80 | 甲酸乙酯 | HCOOC2H5 | LEL=2.7%VOL=27000PPM |
81 | 對(duì)二惡烷 | C4H8O | LEL=2%VOL=20000PPM |
82 | 異丁烷 | C4H10 | LEL=1.8%VOL=18000PPM |
83 | 萘 | C10H8 | LEL=0.9%VOL=9000PPM |
84 | 壬烷 | C9H20 | LEL=0.7%VOL=7000PPM |
85 | 壬醇 | C9H19OH | LEL=0.6%VOL=6000PPM |
86 | 仲醛 | (C2H4O)3 | LEL=1.3%VOL=13000PPM |
87 | 戊烷 | C5H12 | LEL=1.1%VOL=11000PPM |
88 | 戊醇 | C5H11OH | LEL=1.2%VOL=12000PPM |
89 | 丙胺 | C3H7NH2 | LEL=2%VOL=20000PPM |
90 | 丙基甲基酮 | C3H7COCH3 | LEL=1.5%VOL=15000PPM |
91 | 吡啶 | C5H5N | LEL=1.7%VOL=17000PPM |
92 | 四氫呋喃 | C4H8O | LEL=2%VOL=20000PPM |
93 | 四氫糠醇 | C4H7OCH2OH | LEL=1.5%VOL=15000PPM |
94 | 三乙胺 | (C2H5)3N | LEL=1.2%VOL=12000PPM |
95 | 三甲胺 | (CH3)3N | LEL=2%VOL=20000PPM |
96 | 三氧雜環(huán)己烷 | (CH2O)3 | LEL=3%VOL=30000PPM |
97 | 己烷 | C6H14 | LEL=1.2%VOL=12000PPM |
98 | 己醇 | C6H13O | LEL=1.2%VOL=12000PPM |
99 | 庚烷 | C7H16 | LEL=1.1%VOL=11000PPM |
100 | 甲氧乙醇 | CH3OC2H4OH | LEL=2.5%VOL=25000PPM |
101 | 乙酸甲酯 | CH3COOCH3 | LEL=3.1%VOL=31000PPM |
102 | 丙烯酸甲酯 | CH2CHCOOCH3 | LEL=2.4%VOL=24000PPM |
103 | 甲胺 | CH3NH2 | LEL=4.9%VOL=49000PPM |
104 | 甲基環(huán)己烷 | CH3C6H11 | LEL=1.15%VOL=11500PPM |
105 | 甲酸甲酯 | HCOOCH3 | LEL=5%VOL=50000PPM |
106 | 乙胺 | C2H7NH2 | LEL=3.5%VOL=35000PPM |
107 | 乙腈 | CH3CN | LEL=4.4%VOL=44000PPM |
108 | 乙酸酐 | (CH3CO)2O | LEL=2.9%VOL=29000PPM |
109 | (正)癸烷 | C10H22 | LEL=0.8%VOL=8000PPM |
110 | 丙醛 | C3H6O | LEL=2.9%VOL=29000PPM |
111 | bing烯醛 | C3H4O | LEL=2.8%VOL=28000PPM |
112 | 甲醚 | (CH3)2O | LEL=3.4%VOL=34000PPM |
113 | 甲硫醇 | CH3SH | LEL=3.9%VOL=39000PPM |
114 | 甲基亞砜 | C2H6O2 | LEL=2.6%VOL=26000PPM |
115 | 異丙醇 | (CH3)2CHOH | LEL=2.3%VOL=23000PPM |
116 | 異丁醇 | (CH3)2CHCH2OH | LEL=1.7%VOL=17000PPM |
117 | 異丙醚 | (CH3)2CH)2O | LEL=1.4%VOL=14000PPM |
118 | 異丙胺 | (CH3)2CHNH2 | LEL=2%VOL=20000PPM |
119 | (正)辛烷 | C8H18 | LEL=1%VOL=10000PPM |
120 | 肼 | N2H4 | LEL=4.7%VOL=47000PPM |
121 | 氧硫化碳 | COS | LEL=12%VOL=120000PPM |
122 | 氯丙烷 | C3H7Cl | LEL=2.6%VOL=26000PPM |
123 | 3-氯丙烯 | CH2CHCH2Cl | LEL=3.3%VOL=33000PPM |
124 | 溴甲烷 | CH3Br | LEL=10%VOL=100000PPM |
(空格分隔,最多3個(gè),單個(gè)標(biāo)簽最多10個(gè)字符)
立即詢(xún)價(jià)
您提交后,專(zhuān)屬客服將第一時(shí)間為您服務(wù)