測(cè)量精度 |
直流電壓 | 30.000 V | 0.02%+ 2 位 (upper display) |
10.000 V | 0.02%+ 2 位 (lower display) |
90.00 mV | 0.02%+ 2 位 |
-10.00 mV 至 75.00 mV | 0.025 % + 1 位 (via TC connector) |
直流電流 | 24.000 mA | 0.02%+ 2 位 |
電阻 | 0.0 至 400.0 Ω | 0.1Ω (4線), 0.15Ω (2線和3線) |
401 至 1500 Ω | 0.5Ω (4線), 1Ω (2線和3線) |
1500 至 3200 Ω | 1Ω (4線), 1.5Ω (2線和3線) |
頻率 | 2.0 至 1000.0 CPM | 0.05 % + 1 位 |
1.0 至 1100.0 Hz | 0.05 % + 1 位 |
1.00 至 10.00 kHz | 0.05 % + 1 位 |
靈敏度 | 1 V peak-to-peak-minimum |
壓力 | 準(zhǔn)確度 | from 0.025% of range using any of 8 intrinsic safe pressure modules. |
| (for detailed specifications refer to pressure modules in options and accessories) |
| Modules available for differential, gauge, vacuum, absolute, dual and high pressure. |
|
輸出準(zhǔn)確度 |
直流電壓 | 100.00 mV | 0.02%+2 位 |
10.000 V | 0.02%+2 位 |
-10.00 mV 至 75.00 mV | 0.025 % + 1 位 (via TC connector) |
直流電流 | 24.000 mA (輸出) | 0.02%+ 2 位 |
24.000 mA (Simulate) | 0.02%+ 2 位 |
電阻 | 15.0 至 400.0 Ω | 0.15 Ω (exc. current 0.15 至 0.5 mA), 0.1 Ω (exc. current 0.5 to 2 mA) |
401 至 1500 Ω | 0.5 Ω(excitation current 0.05 至 0.8 mA) |
1500 至 3200 Ω | 1 Ω(excitation current 0.05 至 0.4 mA) |
頻率 | 2.0 至 1000.0 CPM | 0.05% |
1.0 至 1100.0 Hz | 0.05% |
1.00 至 10.00 kHz | 0.25% |
波形: | 5 V p-p 方波, -0.1 V offset |
|
RTD和熱電偶 |
測(cè)量精確度: | NI-120 | 0.2 °C |
PT-100 (385) | 0.33 °C |
PT-100 (393) | 0.3 °C |
PT-100 (JIS) | 0.3 °C |
PT-200 (385) | 0.2 °C |
PT-500 (385) | 0.3 °C |
PT-1000 (385) | 0.2 °C |
分辨率: | 0.1 °C |
J: | 0.7 °C |
K: | 0.8 °C |
T: | 0.8 °C |
E: | 0.7 °C |
R: | 1.8 °C |
S: | 1.5 °C |
B: | 1.4 °C |
L: | 0.7 °C |
U: | 0.75 °C |
N: | 0.9 °C |
分辨率 | J, K, T, E, L, N, U: 0.1 °C, 0.1 °F B, R, S: 1 °C, 1 °F |
XK | 0.6°C |
BP | 1.2°C |
輸出準(zhǔn)確度: | NI-120 | 0.2 °C |
PT-100 (385) | 0.33 °C |
PT-100 (393) | 0.3 °C |
PT-100 (JIS) | 0.3 °C |
PT-200 (385) | 0.2 °C |
PT-500 (385) | 0.3 °C |
PT-1000 (385) | 0.2 °C |
分辨率: | 0.1 °C |
注: | Accuracy stated for 4-wire measurement. |
J: | 0.7 °C |
K: | 0.8 °C |
T: | 0.8 °C |
E: | 0.7 °C |
R: | 1.4 °C |
S: | 1.5 °C |
B: | 1.4 °C |
L: | 0.7 °C |
U: | 0.75 °C |
N: | 0.9 °C |
分辨率 | J, K, T, E, L, N, U: 0.1 °C, B, R, S: 1 °C |
XK | 0.6°C |
BP | 1.2°C |
|
技術(shù)指標(biāo) |
斜波信號(hào) | 輸出功能: | Voltage, current, resistance, frequency, temperature |
Ramps | Slow ramp, Fast ramp, 25% step-ramp |
回路電源 | Voltage: | 12 V |
Accuracy: | 10% |
Maximum current: | 22 mA, short circuit protected |
階躍信號(hào) | 輸出功能: | Voltage, current, resistance, frequency, temperature |
步進(jìn) | 25% of range, 99% of range |
|
安全技術(shù)參數(shù) |
機(jī)構(gòu)認(rèn)證 | | ATEX II 1 G Ex ia IIB 171°C |
| I.S. Class I, Division 1 Groups B-D |
|
機(jī)械和一般參數(shù) |
尺寸 | | 130 x 236 x 61 mm |
| 5.188" x 9.291" x 2.402" |
重量 | | 0.85 kg (1.874 lbs.) |
電池 | | 4 AA alkaline batteries |
保固 | | 三年 |
電池更換 | | Separate battery compartment, accessible without breaking calibration seal |
側(cè)面端口 | | Pressure module connector |