| | | | | |
溫度與濕度控制(Temperaturd And Humidity Control) |
內(nèi)箱尺寸(Inside dimensions(W-D-H mm) | 400 x 400 x 500 | 500 x 600 x 750 | 600 x 800 x 850 | 1000 x 800 x 1000 | 1000 x 1000 x 1000 |
外箱尺寸(Outside dimensions(W-D-H)mm) | 1035 x 700 x 1370 | 1135 x 890 x 1620 | 1265 x 1090 x 1720 | 1515 x 1520 x 1870 | 1515 x 1720 x 1870 |
內(nèi)容積(Inside capacity)/公升(Liter) | 80 | 225 | 408 | 800 | 1000 |
絕熱材料(Insulation material) | 聚氨酯發(fā)泡+玻璃巖棉 |
內(nèi)箱材料(Internal material) | 304不銹鋼 |
外箱材料(External material) | 304不銹鋼 |
高溫(High temperature(H.T.)℃) | 100/150/180 |
升溫時間(Heating time)(20°C-H.T)min) | ≤45min/≤60min |
低溫(Low temperture(L.T.) | -70-60-50-40-20 0 | -70-60-50-40-20 0 | -70-60-50-40-20 0 | -70-60-50-40-20 0 | -70-60-50-40-20 0 |
降溫時間(Cooling time(20℃-L.T.)min) | 85 | 70 | 50 | 45 | 30 | 10 | 80 | 75 | 60 | 45 | 25 | 10 | 65 | 55 | 50 | 50 | 30 | 15 | 80 | 70 | 70 | 50 | 35 | 15 | 90 | 85 | 70 | 50 | 25 | 10 |
濕度范圍(Humidity range) | 10~98%RH |
溫度分布均勻度(Temperature uniformity℃) | ≤2℃ |
濕度分布均勻度(Humidity uniformity%R.H) | ±3(中心點) | ±5(中心點) |
溫度穩(wěn)定度(Temperature stability℃) | ±0.2 |
濕度穩(wěn)定度(Humidity stability%R.H) | ±2 |
溫度解析度(Temperature resolution ℃) | ±0.01 |
濕度解析度(Humidity resolution%R.H) | ±0.1 |
主要裝置(MAJOR DEVICE) | |
循環(huán)系統(tǒng)(Circulation system) | 機械式的對流系統(tǒng)(Mechanical convection system) |
冷凍系統(tǒng)(Cooling system) | 一元式/二元式 密閉式高效率制冷壓縮機 |
加熱系統(tǒng)(Heating system) | 平衡溫度(Balance temperture)P.I.D.+P.W.M.+ S.S.R. |
加濕系統(tǒng)(Humidification system) | 平衡濕度(Balance Humidity)PI.D.+P.W.M.+S.S.R. |
加濕給水系統(tǒng)(Humidification water supply) | 自動水位控制(Automatic water regulating)+可回收供給系統(tǒng)(Recoverable supply system) |
控制器(Controller) | 液晶觸控面板Touch panel |
電源(Power source) | AC 220V/1∮3 wire:380V/3∮5wire:AC 220V/3∮4 wire |
水質(zhì)(Water quality) | 蒸餾水(Distilled water only) |
使用環(huán)境溫度(Environmental temperature) | +5℃~+30℃ |